🏴☠️ AHOY fellow pirates and welcome to the state of global piracy for March 2024! ARRR! 🏴☠️
Please let me know if you have ideas about interesting stats, I’ll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined/simplified for a better overview. Numbers in braces are the values from the previous month.
total | section |
---|---|
21.123 (16.689) | TV (HD) |
15.462 (13.915) | MP3 |
8.271 (8.892) | FLAC |
4.902 (3.129) | EBOOK |
3.663 (3.188) | XXX |
2.947 (2.620) | MOViES (HD) |
2.737 (1.685) | TV (SD) |
1.395 (776) | SPORTS |
1.247 (981) | DOCU |
993 (1.290) | ANiME |
561 (546) | GAMES (PC) |
549 (573) | APPS |
460 (453) | GAMES (CONSOLE) |
431 (448) | MOViES (SD) |
294 (156) | MViD |
272 (170) | BOOKWARE |
48 (39) | ABOOK |
12 (11) | OTHER |
Total: 65.367 (55.551)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined/simplified for a better overview, same as above.
total | group | sections | ||
---|---|---|---|---|
1. | 3.064 (3.576) | - | BABAS | FLAC,MP3 |
2. | 2.528 (2.200) | ↑ +2 | WRB | XXX |
3. | 2.501 (2.750) | ↓ -1 | AFO | FLAC,MP3 |
4. | 2400 (700) | ↑ +9 | 21A1 | EBOOK |
5. | 2.171 (2.308) | ↓ -2 | PTC | FLAC,MP3 |
6. | 1.985 (855) | ↑ +5 | FLAME | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
7. | 1.578 (0) | ↑ (NEW) | NEUROSiS | MOViES (HD),TV (HD) |
8. | 1.554 (971) | ↑ +1 | OBZEN | FLAC |
9. | 1.466 (106) | ↑ (NEW) | TVARCHiV | TV (HD),TV (SD) |
10. | 1.185 (1.089) | ↓ -3 | EDITH | MOViES (HD),SPORTS,TV (HD) |
11. | 1.133 (1.259) | ↓ -5 | CBFM | MOViES (HD),TV (HD) |
12. | 1.106 (872) | ↓ -2 | ZzZz | MP3 |
13. | 969 (626) | ↑ +3 | NORKiDS | TV (HD) |
14. | 893 (981) | ↓ -6 | AMB3R | ANiME,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
15. | 823 (608) | ↑ +3 | CHOPiN | MOViES (HD),TV (HD) |
16. | 823 (1.305) | ↓ -11 | VEXED | FLAC |
17. | 750 (623) | - | RAGEMP3 | MP3 |
18. | 740 (569) | ↑ +3 | ENRiCH | FLAC,MP3 |
19. | 729 (414) | ↑ +14 | HiggsBoson | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
20. | 671 (645) | ↓ -5 | BAWLS | DOCU,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
TOP 20 MOST NUKED GROUPS
total | group |
---|---|
50 | AFO |
33 | iNTENTiON |
31 | BABAS |
19 | UKDTV |
14 | WESTVLETEREN |
12 | HAXE |
10 | VSEX |
9 | RAWBEATS |
8 | RiLE |
8 | TMSF |
8 | FLAME |
7 | COOLHD |
6 | CODSWALLOP |
6 | OBZEN |
6 | DVT |
5 | WAVED |
5 | WAV |
5 | OLDTiME |
5 | ENTiTLED |
4 | 21A1 |
MOST NUKED SECTIONS
The sections in here are combined/simplified for a better overview, same as above.
total | section |
---|---|
129 (181) | TV (HD) |
99 (108) | MP3 |
64 (102) | FLAC |
42 (38) | MOViES (HD) |
12 (2) | TV (SD) |
10 (1) | XXX |
10 (3) | DOCU |
8 (1) | EBOOK |
5 (10) | GAMES (PC) |
4 (5) | MOViES (SD) |
4 (5) | SPORTS |
3 (2) | MViD |
2 (5) | APPS |
2 (0) | OTHER |
2 (0) | BOOKWARE |
1 (2) | GAMES (CONSOLE) |
ACCUMULATED RELEASE SIZE FOR MARCH 2024
From the 65.367 scene releases, only 39.915 of them had file + size information.
They total to: 39,25 TB (39.252.916 MB) in 391 thousand files (391.149).
No idea about the size of the missing information, so the real value should be much higher.
ARCHIVES
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net